Blog
| Date | Author | Reading Time | Title | Description |
|---|---|---|---|---|
| Apr 2, 2026 | 8 min | The Texas Triangle Has Zero Charging Deserts — For Now | A spatial analysis of DC Fast charging coverage along the Texas Triangle freight corridor | |
| Apr 1, 2026 | 8 min | Who Katrina Left Behind: A Spatial Analysis of Damage, Race, and Elevation in New Orleans | How Hurricane Katrina’s destruction aligned with race, income, and elevation across New Orleans and what it reveals about inequality. | |
| Mar 18, 2026 | 17 min | Does Temperature Shape Economic Growth? Replicating Burke, Hsiang & Miguel | A replication of a landmark climate economics paper that found an inverted-U relationship between temperature and GDP growth — and what it means for countries like Indonesia. | |
| Jan 15, 2026 | 7 min | Understanding Difference-in-Differences: A Practical Guide Using Stata | Exploring quasi-experimental methods through a health policy case study | |
| Jan 12, 2026 | 7 min | Exploring Global Development Patterns with World Bank Data | An exploratory data analysis using Stata to investigate GDP, literacy rates, and mortality indicators across countries | |
| Dec 26, 2025 | 35 min | Sources of Authoritarian Responsiveness: A Field Experiment in China | Replication of Chen, Pan and Xu (2016) |
No matching items